{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #10 | summary | client | blocker | wichert | 08/23/05 | |||
| #7 | Extra datatypes | client | 0.8 | 0.9 | defect | blocker | judithe | 08/20/05 |
| #29 | server.py does not check accounting requests | client | 0.8 | 0.9 | defect | blocker | wichert | 06/06/06 |
| #2 | example error | documentation | 0.7 | 1.0 | enhancement | critical | anonymous | 08/20/05 |
| #31 | Dictionary interface is incomplete | client | defect | normal | wichert | 09/20/07 | ||
| #3 | packet handles id==0 incorrectly | packet | 0.6 | 0.9 | enhancement | major | wichert | 08/20/05 |
Note: See TracReports for help on using and
creating reports.